Showing 20681 – 20735 of 34849 results Showing all 34849 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Name | Categories | Stock | Book Now |
|---|---|---|---|
uMCP 4224Gbit 297/456 LFBGA WT | 40000 | ||
DDR4 16Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR4 16Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR4 8Gbit 8 78/117 TFBGA 1 CT | 40000 | ||
DDR4 4Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR4 4Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR4 8Gbit 4 78/117 TFBGA 1 CT | 40000 | ||
DDR4 16Gbit 8 78/117 TFBGA 1 | 40000 | ||
DDR4 16Gbit 8 78/117 TFBGA 2 | 40000 | ||
DDR4 16Gbit 4 78/117 TFBGA 1 | 40000 | ||
DDR4 16Gbit 4 78/117 TFBGA 2 | 40000 | ||
DDR4 16Gbit 4 78/117 TFBGA 1 | 40000 | ||
DDR4 32Gbit 8 78/117 TFBGA 2 | 40000 | ||
DDR4 8Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR4 4Gbit 8 78/117 TFBGA 1 CT | 40000 | ||
DDR3 2Gbit 16 96/144 FBGA 1 IT | 40000 | ||
DDR3 1Gbit 8 78/117 TFBGA 1 CT | 40000 | ||
DDR3 4Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR3 4Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR3 1Gbit 16 96/144 TFBGA 1 | 40000 | ||
DDR3 1Gbit 16 96/144 TFBGA 1 | 40000 | ||
LPDDR2 4Gbit 32 134/170 WFBGA | 40000 | ||
LPDDR2 512Mbit 32 134/170 | 40000 | ||
LPDDR2 1Gbit 32 134/170 VFBGA | 40000 | ||
DDR2 1Gbit 16 84/135 TFBGA 1 | 40000 | ||
LPDDR4 8Gbit 16 200/264 WFBGA | 40000 | ||
LPDDR4 64Gbit 64 376/1156 | 40000 | ||
LPDDR4 16Gbit 32 200/264 | 40000 | ||
LPDDR4 16Gbit 32 200/264 | 40000 | ||
LPDDR4 4Gbit 32 200/264 WFBGA | 40000 | ||
LPDDR4 4Gbit 32 200/264 WFBGA | 40000 | ||
LPDDR4 4Gbit 32 200/264 TFBGA | 40000 | ||
LPDDR4 4Gbit 32 200/264 TFBGA | 40000 | ||
LPDDR4 48Gbit 32 200/264 | 40000 | ||
LPDDR4 48Gbit 32 200/264 | 40000 | ||
LPDDR4 32Gbit 32 200/264 | 40000 | ||
LPDDR4 32Gbit 32 200/264 | 40000 | ||
LPDDR4 64Gbit 64 556/841 | 40000 | ||
LPDDR4 64Gbit 64 556/841 | 40000 | ||
LPDDR4 4Gbit 16 200/264 WFBGA | 40000 | ||
LPDDR4 8Gbit 32 200/264 WFBGA | 40000 | ||
LPDDR4 64Gbit 32 200/264 | 40000 | ||
LPDDR4 64Gbit 32 200/264 | 40000 | ||
LPDDR4 12Gbit 32 200/264 | 40000 | ||
LPDDR4 12Gbit 32 200/264 | 40000 | ||
LPDDR4 8Gbit 16 200/264 TFBGA | 40000 | ||
LPDDR4 32Gbit 64 432/675 | 40000 | ||
LPDDR4 24Gbit 32 200/264 | 40000 | ||
DDR5 24Gbit 16 102/153 VFBGA | 40000 | ||
DDR5 16Gbit 16 102/153 VFBGA | 40000 | ||
DDR5 16Gbit 16 102/153 VFBGA | 40000 | ||
DDR5 16Gbit 16 102/153 VFBGA | 40000 | ||
DDR5 16Gbit 8 82/143 VFBGA 1 | 40000 | ||
DDR5 16Gbit 8 82/143 VFBGA 1 | 40000 | ||
DDR5 16Gbit 8 82/143 VFBGA 1 | 40000 |
